Festo 5249943  Yuvarlak silindir DSNU-12-70-P-A
Festo 5249943  Yuvarlak silindir DSNU-12-70-P-A
Festo 5249943  Yuvarlak silindir DSNU-12-70-P-A

Festo 5249943 Yuvarlak silindir DSNU-12-70-P-A (5249943)

Marka : FESTO
Fiyat : €25,92(KDV Dahil)
TL Fiyat : ₺1.366,97(KDV Dahil)

TESLİMAT 9 GÜN

BAYİ FİYATLARI İÇİN ÜYE OLUNUZ

Çalışma şekli

çift etkili

Piston çapı

12 mm

0,6 MPa'da (6 bar, 87 psi) teorik kuvvet, ilerleme

67.9 N

Strok

70 mm

Sönümleme

Esnek sönümleme halkaları/plakaları iki taraflı

Teknik veriler

 

  • Strok70 mm
  • Piston çapı12 mm
  • Piston mili diş ölçüsüM6
  • SönümlemeEsnek sönümleme halkaları/plakaları iki taraflı
  • Montaj konumuherhangi bir
  • Karşılık geldiği normISO 6432
  • Piston mili ucuErkek diş
  • TasarımPiston Piston mili Silindir boru
  • Konum algılamayaklaşım sensörü için
  • Sembol00991217
  • Varyantlartek taraflı piston mili
  • Çalışma basıncı0.15 MPa ... 1 MPa
  • Çalışma basıncı1.5 bar ... 10 bar
  • Çalışma şekliçift etkili
  • İşletim ortamıISO 8573-1:2010 [7:4:4] uyarınca basınçlı hava
  • İşletim / kontrol ortamı hakkında notYağlı işletim mümkün (diğer işletimde gerekli)
  • Korozyon direnci sınıfı KBK2 - orta derece korozyona maruziyet
  • LABS uygunluğuVDMA24364-B1/B2-L
  • Temiz oda sınıfıISO 14644-1 uyarınca Sınıf 6
  • Ortam sıcaklığı-20 °C ... 80 °C
  • Son konumlarda darbe enerjisi0.07 j
  • 0,6 MPa'da (6 bar, 87 psi) teorik kuvvet, geri dönüş50.9 N
  • 0,6 MPa'da (6 bar, 87 psi) teorik kuvvet, ilerleme67.9 N
  • 0 mm strokta hareketli kütle18.5 g
  • 10 mm strok başına hareketli kütle ek yük2 g
  • 0 mm strokta temel ağırlık75 g
  • 10 mm strok başına ek ağırlık4 g
  • Montaj türüaksesuarlarla
  • Pnömatik bağlantıM5
  • Malzeme hakkında notRoHS uyumlu
  • Kapak malzemesiDövme alüminyum alaşım renksiz eloksallı
  • Sızdırmazlık elemanları malzemesiNBR TPE-U(PU)
  • Piston mili malzemesiyüksek alaşımlı paslanmaz çelik
  • Silindir borusu malzemesiyüksek alaşımlı paslanmaz çelik

 

DSNU Series — Ordering Data (P / PPV / PPS) — Ø 8 … 63

Veriler: Festo DSNU datasheet (ordering tables) — kaynak PDF kullanıldı. :contentReference[oaicite:1]{index=1}

Piston Ø 8

Stroke (mm) P — Part no. P — Type PPV — Part no. PPV — Type PPS — Part no. PPS — Type
10 19177 DSNU-8-10-P-A
15 1908247 DSNU-8-15-P-A
20 1908248 DSNU-8-20-P-A
25 19178 DSNU-8-25-P-A
30 1908249 DSNU-8-30-P-A
40 19179 DSNU-8-40-P-A
50 19180 DSNU-8-50-P-A
60 1908250 DSNU-8-60-P-A
80 19181 DSNU-8-80-P-A
100 19182 DSNU-8-100-P-A

Piston Ø 10

Stroke (mm) P — Part no. P — Type PPV — Part no. PPV — Type PPS — Part no. PPS — Type
10 19183 DSNU-10-10-P-A
15 1908251 DSNU-10-15-P-A
20 1908252 DSNU-10-20-P-A
25 19184 DSNU-10-25-P-A
30 1908253 DSNU-10-30-P-A
40 19185 DSNU-10-40-P-A
50 19186 DSNU-10-50-P-A
60 1908254 DSNU-10-60-P-A
80 19187 DSNU-10-80-P-A
100 19188 DSNU-10-100-P-A

Piston Ø 12

Stroke (mm) P — Part no. P — Type PPV — Part no. PPV — Type PPS — Part no. PPS — Type
10 19189 DSNU-12-10-P-A
15 1908255 DSNU-12-15-P-A
20 1908256 DSNU-12-20-P-A
25 19190 DSNU-12-25-P-A
30 1908257 DSNU-12-30-P-A
40 19191 DSNU-12-40-P-A
50 19192 DSNU-12-50-P-A
60 1908258 DSNU-12-60-P-A
70 5249943 DSNU-12-70-P-A
80 19193 DSNU-12-80-P-A
100 19194 DSNU-12-100-P-A
125 19195 DSNU-12-125-P-A
150 5249947 DSNU-12-150-P-A
160 19196 DSNU-12-160-P-A
200 19197 DSNU-12-200-P-A

Piston Ø 16

Stroke (mm) P — Part no. P — Type PPV — Part no. PPV — Type PPS — Part no. PPS — Type
5 1908259 DSNU-16-5-P-A 1908267 DSNU-16-5-PPV-A 1908275 DSNU-16-5-PPS-A
10 1908260 DSNU-16-10-P-A 1908268 DSNU-16-10-PPV-A 1908276 DSNU-16-10-PPS-A
15 1908261 DSNU-16-15-P-A 1908269 DSNU-16-15-PPV-A 1908277 DSNU-16-15-PPS-A
20 1908262 DSNU-16-20-P-A 1908269 DSNU-16-20-PPV-A 1908276 DSNU-16-20-PPS-A
25 19199 DSNU-16-25-P-A 33973 DSNU-16-25-PPV-A 559263 DSNU-16-25-PPS-A
30 1908261 DSNU-16-30-P-A 1908269 DSNU-16-30-PPV-A 1908278 DSNU-16-30-PPS-A
35 1908262 DSNU-16-35-P-A 1908270 DSNU-16-35-PPV-A 1908278 DSNU-16-35-PPS-A
40 19200 DSNU-16-40-P-A 19229 DSNU-16-40-PPV-A 559264 DSNU-16-40-PPS-A
50 19201 DSNU-16-50-P-A 19230 DSNU-16-50-PPV-A 559265 DSNU-16-50-PPS-A
60 1908263 DSNU-16-60-P-A 1908271 DSNU-16-60-PPV-A 1908279 DSNU-16-60-PPS-A
70 1908264 DSNU-16-70-P-A 1908272 DSNU-16-70-PPV-A 1908280 DSNU-16-70-PPS-A
80 19202 DSNU-16-80-P-A 19231 DSNU-16-80-PPV-A 559266 DSNU-16-80-PPS-A
100 19203 DSNU-16-100-P-A 19232 DSNU-16-100-PPV-A 559267 DSNU-16-100-PPS-A
125 19204 DSNU-16-125-P-A 19233 DSNU-16-125-PPV-A 559268 DSNU-16-125-PPS-A
150 1908265 DSNU-16-150-P-A 1908273 DSNU-16-150-PPV-A 1908281 DSNU-16-150-PPS-A
160 19205 DSNU-16-160-P-A 19234 DSNU-16-160-PPV-A 559269 DSNU-16-160-PPS-A
200 19206 DSNU-16-200-P-A 19235 DSNU-16-200-PPV-A 559270 DSNU-16-200-PPS-A

Piston Ø 20

Stroke (mm) P — Part no. P — Type PPV — Part no. PPV — Type PPS — Part no. PPS — Type
10 19207 DSNU-20-10-P-A 1908289 DSNU-20-10-PPV-A 1908297 DSNU-20-10-PPS-A
15 1908282 DSNU-20-15-P-A 1908290 DSNU-20-15-PPV-A 1908298 DSNU-20-15-PPS-A
20 1908283 DSNU-20-20-P-A 1908291 DSNU-20-20-PPV-A 1908299 DSNU-20-20-PPS-A
25 19208 DSNU-20-25-P-A 33974 DSNU-20-25-PPV-A 559271 DSNU-20-25-PPS-A
30 1908284 DSNU-20-30-P-A 1908292 DSNU-20-30-PPV-A 1908300 DSNU-20-30-PPS-A
35 1908285 DSNU-20-35-P-A 1908293 DSNU-20-35-PPV-A 1908301 DSNU-20-35-PPS-A
40 19209 DSNU-20-40-P-A 19236 DSNU-20-40-PPV-A 559272 DSNU-20-40-PPS-A
50 19210 DSNU-20-50-P-A 19237 DSNU-20-50-PPV-A 559273 DSNU-20-50-PPS-A
60 1908286 DSNU-20-60-P-A 1908294 DSNU-20-60-PPV-A 1908302 DSNU-20-60-PPS-A
70 1908287 DSNU-20-70-P-A 1908295 DSNU-20-70-PPV-A 1908303 DSNU-20-70-PPS-A
80 19211 DSNU-20-80-P-A 19238 DSNU-20-80-PPV-A 559274 DSNU-20-80-PPS-A
100 19212 DSNU-20-100-P-A 19239 DSNU-20-100-PPV-A 559275 DSNU-20-100-PPS-A
125 19213 DSNU-20-125-P-A 19240 DSNU-20-125-PPV-A 559276 DSNU-20-125-PPS-A
150 1908288 DSNU-20-150-P-A 1908296 DSNU-20-150-PPV-A 1908304 DSNU-20-150-PPS-A
160 19214 DSNU-20-160-P-A 19241 DSNU-20-160-PPV-A 559277 DSNU-20-160-PPS-A
200 19215 DSNU-20-200-P-A 19242 DSNU-20-200-PPV-A 559278 DSNU-20-200-PPS-A
250 19216 DSNU-20-250-P-A 19243 DSNU-20-250-PPV-A 559279 DSNU-20-250-PPS-A
300 19217 DSNU-20-300-P-A 19244 DSNU-20-300-PPV-A 559280 DSNU-20-300-PPS-A
320 34718 DSNU-20-320-P-A 34720 DSNU-20-320-PPV-A 559281 DSNU-20-320-PPS-A

Piston Ø 25

Stroke (mm) P — Part no. P — Type PPV — Part no. PPV — Type PPS — Part no. PPS — Type
10 19218 DSNU-25-10-P-A 1908312 DSNU-25-10-PPV-A 1908320 DSNU-25-10-PPS-A
15 1908305 DSNU-25-15-P-A 1908313 DSNU-25-15-PPV-A 1908321 DSNU-25-15-PPS-A
20 1908306 DSNU-25-20-P-A 1908314 DSNU-25-20-PPV-A 1908322 DSNU-25-20-PPS-A
25 19219 DSNU-25-25-P-A 33975 DSNU-25-25-PPV-A 559282 DSNU-25-25-PPS-A
30 1908307 DSNU-25-30-P-A 1908315 DSNU-25-30-PPV-A 1908323 DSNU-25-30-PPS-A
35 1908308 DSNU-25-35-P-A 1908316 DSNU-25-35-PPV-A 1908324 DSNU-25-35-PPS-A
40 19220 DSNU-25-40-P-A 19245 DSNU-25-40-PPV-A 559283 DSNU-25-40-PPS-A
50 19221 DSNU-25-50-P-A 19246 DSNU-25-50-PPV-A 559284 DSNU-25-50-PPS-A
60 1908309 DSNU-25-60-P-A 1908317 DSNU-25-60-PPV-A 1908325 DSNU-25-60-PPS-A
70 1908310 DSNU-25-70-P-A 1908318 DSNU-25-70-PPV-A 1908326 DSNU-25-70-PPS-A
80 19222 DSNU-25-80-P-A 19247 DSNU-25-80-PPV-A 559285 DSNU-25-80-PPS-A
100 19223 DSNU-25-100-P-A 19248 DSNU-25-100-PPV-A 559286 DSNU-25-100-PPS-A
125 19224 DSNU-25-125-P-A 19249 DSNU-25-125-PPV-A 559287 DSNU-25-125-PPS-A
150 1908311 DSNU-25-150-P-A 1908319 DSNU-25-150-PPV-A 1908327 DSNU-25-150-PPS-A
160 19225 DSNU-25-160-P-A 19250 DSNU-25-160-PPV-A 559288 DSNU-25-160-PPS-A
200 19226 DSNU-25-200-P-A 19251 DSNU-25-200-PPV-A 559289 DSNU-25-200-PPS-A
250 19227 DSNU-25-250-P-A 19252 DSNU-25-250-PPV-A 559290 DSNU-25-250-PPS-A
300 19228 DSNU-25-300-P-A 19253 DSNU-25-300-PPV-A 559291 DSNU-25-300-PPS-A
320 34719 DSNU-25-320-P-A 34721 DSNU-25-320-PPV-A 559292 DSNU-25-320-PPS-A
400 35191 DSNU-25-400-P-A 35193 DSNU-25-400-PPV-A 559293 DSNU-25-400-PPS-A
500 35192 DSNU-25-500-P-A 35194 DSNU-25-500-PPV-A 559294 DSNU-25-500-PPS-A

Piston Ø 32

Stroke (mm) P — Part no. P — Type PPV — Part no. PPV — Type PPS — Part no. PPS — Type
10 5249365 DSNU-32-10-P-A
15 5249366 DSNU-32-15-P-A
20 5249367 DSNU-32-20-P-A
25 195980 DSNU-32-25-P-A 196020 DSNU-32-25-PPV-A 559295 DSNU-32-25-PPS-A
30 5249368 DSNU-32-30-P-A 5249851 DSNU-32-30-PPV-A 5249968 DSNU-32-30-PPS-A
40 195981 DSNU-32-40-P-A 196021 DSNU-32-40-PPV-A 559296 DSNU-32-40-PPS-A
50 195982 DSNU-32-50-P-A 196022 DSNU-32-50-PPV-A 559297 DSNU-32-50-PPS-A
60 5249369 DSNU-32-60-P-A 5249853 DSNU-32-60-PPV-A 5249970 DSNU-32-60-PPS-A
70 5249370 DSNU-32-70-P-A 5249854 DSNU-32-70-PPV-A 5249971 DSNU-32-70-PPS-A
80 195983 DSNU-32-80-P-A 196023 DSNU-32-80-PPV-A 559298 DSNU-32-80-PPS-A
100 195984 DSNU-32-100-P-A 196024 DSNU-32-100-PPV-A 559299 DSNU-32-100-PPS-A
125 195985 DSNU-32-125-P-A 196025 DSNU-32-125-PPV-A 559300 DSNU-32-125-PPS-A
150 5249371 DSNU-32-150-P-A 5249855 DSNU-32-150-PPV-A 5249972 DSNU-32-150-PPS-A
160 195986 DSNU-32-160-P-A 196026 DSNU-32-160-PPV-A 559301 DSNU-32-160-PPS-A

Piston Ø 40

Stroke (mm) P — Part no. P — Type PPV — Part no. PPV — Type PPS — Part no. PPS — Type
10 526252 DSNU-40-10-P-A
15 526253 DSNU-40-15-P-A
20 195990 DSNU-40-20-P-A 196030 DSNU-40-20-PPV-A 559305 DSNU-40-20-PPS-A
25 526252 DSNU-40-25-P-A 526275 DSNU-40-25-PPV-A 559306 DSNU-40-25-PPS-A
30 195991 DSNU-40-30-P-A 196031 DSNU-40-30-PPV-A 559307 DSNU-40-30-PPS-A
40 195992 DSNU-40-40-P-A 196032 DSNU-40-40-PPV-A 559308 DSNU-40-40-PPS-A
50 526253 DSNU-40-50-P-A 526276 DSNU-40-50-PPV-A 559309 DSNU-40-50-PPS-A
60 195993 DSNU-40-60-P-A 196033 DSNU-40-60-PPV-A 559310 DSNU-40-60-PPS-A
80 195994 DSNU-40-80-P-A 196034 DSNU-40-80-PPV-A 559311 DSNU-40-80-PPS-A
100 195995 DSNU-40-100-P-A 196035 DSNU-40-100-PPV-A 559312 DSNU-40-100-PPS-A
125 195996 DSNU-40-125-P-A 196036 DSNU-40-125-PPV-A 559313 DSNU-40-125-PPS-A
160 195997 DSNU-40-160-P-A 196037 DSNU-40-160-PPV-A 559314 DSNU-40-160-PPS-A
200 195998 DSNU-40-200-P-A 196038 DSNU-40-200-PPV-A 559315 DSNU-40-200-PPS-A
250 195999 DSNU-40-250-P-A 196039 DSNU-40-250-PPV-A 559316 DSNU-40-250-PPS-A
300 526257 DSNU-40-300-P-A 526278 DSNU-40-300-PPV-A 559317 DSNU-40-300-PPS-A
320 195999 DSNU-40-320-P-A 196039 DSNU-40-320-PPV-A 559314 DSNU-40-320-PPS-A

Piston Ø 50

Stroke (mm) P — Part no. P — Type PPV — Part no. PPV — Type PPS — Part no. PPS — Type
25 196001 DSNU-50-25-P-A 196040 DSNU-50-25-PPV-A 559317 DSNU-50-25-PPS-A
40 196002 DSNU-50-40-P-A 196041 DSNU-50-40-PPV-A 559318 DSNU-50-40-PPS-A
50 196003 DSNU-50-50-P-A 196042 DSNU-50-50-PPV-A 559319 DSNU-50-50-PPS-A
80 196004 DSNU-50-80-P-A 196043 DSNU-50-80-PPV-A 559320 DSNU-50-80-PPS-A
100 196005 DSNU-50-100-P-A 196044 DSNU-50-100-PPV-A 559321 DSNU-50-100-PPS-A
125 196006 DSNU-50-125-P-A 196045 DSNU-50-125-PPV-A 559322 DSNU-50-125-PPS-A
160 196007 DSNU-50-160-P-A 196046 DSNU-50-160-PPV-A 559323 DSNU-50-160-PPS-A
200 196008 DSNU-50-200-P-A 196047 DSNU-50-200-PPV-A 559324 DSNU-50-200-PPS-A
250 196009 DSNU-50-250-P-A 196048 DSNU-50-250-PPV-A 559325 DSNU-50-250-PPS-A
320 196009 DSNU-50-320-P-A 196049 DSNU-50-320-PPV-A 559326 DSNU-50-320-PPS-A

Piston Ø 63

Stroke (mm) P — Part no. P — Type PPV — Part no. PPV — Type PPS — Part no. PPS — Type
25 196010 DSNU-63-25-P-A 196050 DSNU-63-25-PPV-A 559325 DSNU-63-25-PPS-A
40 196011 DSNU-63-40-P-A 196051 DSNU-63-40-PPV-A 559326 DSNU-63-40-PPS-A
50 196012 DSNU-63-50-P-A 196052 DSNU-63-50-PPV-A 559327 DSNU-63-50-PPS-A
80 196013 DSNU-63-80-P-A 196053 DSNU-63-80-PPV-A 559328 DSNU-63-80-PPS-A
100 196014 DSNU-63-100-P-A 196054 DSNU-63-100-PPV-A 559329 DSNU-63-100-PPS-A
125 196015 DSNU-63-125-P-A 196055 DSNU-63-125-PPV-A 559330 DSNU-63-125-PPS-A
160 196016 DSNU-63-160-P-A 196056 DSNU-63-160-PPV-A 559331 DSNU-63-160-PPS-A
200 196017 DSNU-63-200-P-A 196057 DSNU-63-200-PPV-A 559332 DSNU-63-200-PPS-A
250 196018 DSNU-63-250-P-A 196058 DSNU-63-250-PPV-A 559333 DSNU-63-250-PPS-A
320 196019 DSNU-63-320-P-A 196059 DSNU-63-320-PPV-A 559334 DSNU-63-320-PPS-A

 

Piston Ø 50

Stroke (mm) P – Part no. P – Type PPV – Part no. PPV – Type PPS – Part no. PPS – Type
25 196000 DSNU-50-25-P-A 196040 DSNU-50-25-PPV-A 559315 DSNU-50-25-PPS-A
40 196001 DSNU-50-40-P-A 196041 DSNU-50-40-PPV-A 559316 DSNU-50-40-PPS-A
50 196002 DSNU-50-50-P-A 196042 DSNU-50-50-PPV-A 559317 DSNU-50-50-PPS-A
80 196003 DSNU-50-80-P-A 196043 DSNU-50-80-PPV-A 559318 DSNU-50-80-PPS-A
100 196004 DSNU-50-100-P-A 196044 DSNU-50-100-PPV-A 559319 DSNU-50-100-PPS-A
125 196005 DSNU-50-125-P-A 196045 DSNU-50-125-PPV-A 559320 DSNU-50-125-PPS-A
160 196006 DSNU-50-160-P-A 196046 DSNU-50-160-PPV-A 559321 DSNU-50-160-PPS-A
200 196007 DSNU-50-200-P-A 196047 DSNU-50-200-PPV-A 559322 DSNU-50-200-PPS-A
250 196008 DSNU-50-250-P-A 196048 DSNU-50-250-PPV-A 559323 DSNU-50-250-PPS-A
320 196009 DSNU-50-320-P-A 196049 DSNU-50-320-PPV-A 559324 DSNU-50-320-PPS-A

Piston Ø 63

Stroke (mm) P – Part no. P – Type PPV – Part no. PPV – Type PPS – Part no. PPS – Type
25 196010 DSNU-63-25-P-A 196050 DSNU-63-25-PPV-A 559325 DSNU-63-25-PPS-A
40 196011 DSNU-63-40-P-A 196051 DSNU-63-40-PPV-A 559326 DSNU-63-40-PPS-A
50 196012 DSNU-63-50-P-A 196052 DSNU-63-50-PPV-A 559327 DSNU-63-50-PPS-A
80 196013 DSNU-63-80-P-A 196053 DSNU-63-80-PPV-A 559328 DSNU-63-80-PPS-A
100 196014 DSNU-63-100-P-A 196054 DSNU-63-100-PPV-A 559329 DSNU-63-100-PPS-A
125 196015 DSNU-63-125-P-A 196055 DSNU-63-125-PPV-A 559330 DSNU-63-125-PPS-A
160 196016 DSNU-63-160-P-A 196056 DSNU-63-160-PPV-A 559331 DSNU-63-160-PPS-A
200 196017 DSNU-63-200-P-A 196057 DSNU-63-200-PPV-A 559332 DSNU-63-200-PPS-A
250 196018 DSNU-63-250-P-A 196058 DSNU-63-250-PPV-A 559333 DSNU-63-250-PPS-A
320 196019 DSNU-63-320-P-A 196059 DSNU-63-320-PPV-A 559334 DSNU-63-320-PPS-A

DSNU – Ordering data for variable strokes

Piston Ø (mm) Stroke range (mm) P – Part no. P – Type PPV – Part no. PPV – Type
8 1 … 100 14326 DSNU-8-...-P-A
10 1 … 100 14325 DSNU-10-...-P-A
12 1 … 200 14324 DSNU-12-...-P-A
16 1 … 200 14323 DSNU-16-...-P-A 14320 DSNU-16-...-PPV-A
20 1 … 320 14328 DSNU-20-...-P-A 14321 DSNU-20-...-PPV-A
25 1 … 500 14327 DSNU-25-...-P-A 14322 DSNU-25-...-PPV-A
cultureSettings.RegionId: 0 cultureSettings.LanguageCode: TR
Çerez Kullanımı

Sizlere en iyi alışveriş deneyimini sunabilmek adına sitemizde çerezler(cookies) kullanmaktayız. Detaylı bilgi için Kvkk sözleşmesini inceleyebilirsiniz.